| | Rainfall Total (inches) |
| County | Station Name | RTU Time | 1-Hr | 3-Hr | 6-Hr | 24-Hr |
| Comal |
| SLLT2 0 | GBRA Tower | 2:11 AM | 0 | 0 | 0 | 0 |
| GBGT2 0 | Bear Creek | 2:12 AM | 0 | 0 | 0 | 0 |
| GBDT2 0 | Startzville | 2:12 AM | 0 | 0 | 0 | 0 |
| GBXT2 0 | Hoffman Road | 2:13 AM | 0 | 0 | 0 | 0 |
| GBQT2 0 | Third Crossing | 2:13 AM | 0 | 0 | 0 | 0 |
| GBPT2 0 | Waggner Ranch | 2:13 AM | 0 | 0 | 0 | 0 |
| GBOT2 0 | Stenen Road | 2:13 AM | 0 | 0 | 0 | 0 |
| GBUT2 0 | Shadow Hills | 2:16 AM | 0 | 0 | 0 | 0 |
| GNBT2 0 | NBU Tower on Geronimo Creek | 2:09 AM | 0 | 0 | 0 | 0 |
| GDRT2 0 | FM 3009 on Dry Comal Creek | 2:07 AM | 0 | 0 | 0 | 0 |
| GKCT2 0 | Kruger Canyon Road on Dry Comal Creek | 2:10 AM | 0 | 0 | 0 | 0 |
| GICT2 0 | Bresky Road on Isaac Creek | 2:05 AM | 0 | 0 | 0 | 0 |
| Guadalupe |
| GSWT2 1.076394 | Seguin WTP | 2:10 AM | 0 | 0 | 0 | 0 |
| GRMT2 0 | Hwy 123 @ Geronimo Creek | 1:58 AM | 0 | 0 | 0 | 0 |
| GBAT2 0 | Branch Road on Geronimo Creek | 2:08 AM | 0 | 0 | 0 | 0 |
| GYNT2 0 | FM 1044 on Young Creek | 2:13 AM | 0 | 0 | 0 | 0 |
| GLOT2 0 | FM 1044 on Long Creek | 2:04 AM | 0 | 0 | 0 | 0 |
| GDET2 0 | FM 775 on Deadmans Creek | 2:05 AM | 0 | 0 | 0 | 0 |
| GCOT2 0 | Still Meadow Road on Cottonwood Creek | 2:02 AM | 0 | 0 | 0 | 0 |
| GDAT2 0 | Nash Creek Road on Darst Creek | 2:04 AM | 0 | 0 | 0 | 0 |
| Kendall |
| GBFT2 0 | Schleicher Mountain | 2:12 AM | 0 | 0 | 0 | 0 |
| GBKT2 0 | Big Spring Canyon | 2:12 AM | 0 | 0 | 0 | 0 |
| GBJT2 0 | Joshua Creek | 2:17 AM | 0 | 0 | 0 | 0 |
| GBRT2 0 | Spring Branch Creek | 2:12 AM | 0 | 0 | 0 | 0 |
| GBTT2 0 | Sabinas Mountain | 2:12 AM | 0 | 0 | 0 | 0 |
| GBVT2 0 | Kendalia Mountain | 2:12 AM | -9999 | -9999 | -9999 | -9999 |
| GBMT2 0 | Krause Creek | 2:05 AM | 0 | 0 | 0 | 0 |
| GBST2 0 | Goss Creek | 2:54 AM | 0 | 0 | 0 | 0 |
| Kerr |
| KVAT2 0.1474044 | Center Point Bridge | 1:56 AM | 0 | 0 | 0 | 0 |
| KVBT2 0.0805689 | UGRA Dam | 2:06 AM | 0 | 0 | 0 | 0 |
| KVCT2 0.0466933 | Guadalupe @ Indian Creek Rd. | 2:06 AM | 0 | 0 | 0 | 0 |
| KVDT2 0 | Hwy 39 @ Hunt | 2:06 AM | 0 | 0 | 0 | 0 |
| KVET2 0 | Camp Waldemar near FM 1340 | 2:06 AM | -9999 | -9999 | -9999 | -9999 |
| KVFT2 0 | South Fork Guadalupe @ Hwy 39 | 2:06 AM | 0 | 0 | 0 | 0 |
| KVGT2 0 | Turtle Creek @ Hwy 16 | 2:06 AM | 0 | 0 | 0 | 0 |
| KVHT2 0.4852443 | Verde Creek @ Hwy 173 | 2:06 AM | 0 | 0 | 0 | 0 |
| KVIT2 0 | South Fork Ranch @ Hwy 39 | 2:06 AM | 0 | 0 | 0 | 0 |
| KVJT2 0 | FM 1340 @ Kerr WMA | 2:06 AM | 0 | 0 | 0 | 0 |
| KVKT2 0.3525641 | Tecaboca Camp @ Johnson Creek | 2:06 AM | 0 | 0 | 0 | 0 |
| KVLT2 0 | K.K. Amini Ranch | 2:06 AM | 0 | 0 | 0 | 0 |
| KVMT2 0 | Perkins Ranch @ Hwy 39 | 2:06 AM | 0 | 0 | 0 | 0 |
| KVNT2 0 | Love Ranch @ US 83 | 2:06 AM | -9999 | -9999 | -9999 | -9999 |
| KVOT2 0 | US 83 @ Hwy 41 | 2:06 AM | 0 | 0 | 0 | 0 |
| KVPT2 0 | Lienweber Ranch | 2:06 AM | 0 | 0 | 0 | 0 |
| KVQT2 0 | Kerr Wildlife Management Area | 2:06 AM | 0 | 0 | 0 | 0 |
| KVRT2 0 | Hall Ranch @ Hwy 41 | 2:00 AM | 0 | 0 | 0 | 0 |
| KVST2 0 | Clark Ranch @Hwy 41 | 2:00 AM | 0 | 0 | 0 | 0 |
| KVTT2 0 | IH 10 @ Midway | 2:00 AM | 0 | 0 | 0 | 0 |
| KVUT2 0 | IH 10 @ Goat Creek | 2:00 AM | 0 | 0 | 0 | 0 |
| KVVT2 0 | Cypress Creek @ Fm 1341 | 2:00 AM | 0 | 0 | 0 | 0 |