Basin River Flows
*Forecasted Canyon Release 68 cfs
(may vary per weather conditions)
Guide to Recreational Flow at wordcc.com
Basin River Flows
*Forecasted Canyon Release 68 cfs
(may vary per weather conditions)
Guide to Recreational Flow at wordcc.com
Location | Measurement | Data Collection Time | Weather.gov Link |
---|---|---|---|
Guadalupe River near Bergheim | 17.5 cfs | 10/03/24 03:15 AM | History |
Canyon Lake Inflow at Spring Branch | 10.1 cfs | 10/03/24 03:00 AM | History |
Canyon Lake Elevation | 883.8 msl | 10/03/24 03:15 AM | History |
*Canyon Dam Release at Sattler | 68.5 cfs | 10/03/24 03:20 AM | History |
Comal River at New Braunfels | 70 cfs | 10/03/24 02:45 AM | History |
San Marcos River at San Marcos | 86 cfs | 10/03/24 02:45 AM | History |
Guadalupe River at Gonzales | 68 cfs | 10/03/24 02:45 AM | History |
Plum Creek at Lockhart | 6 cfs | 10/03/24 03:00 AM | History |
Guadalupe River at Cuero | 121 cfs | 10/03/24 02:30 AM | History |
Guadalupe River at Victoria | 115 cfs | 10/03/24 03:15 AM | History |
Guadalupe River near Tivoli | 369 cfs | 10/03/24 02:30 AM | History |
Salt Water Barrier | INFLATED | 10/03/24 |
Location | Measurement | Data Collection Time | Weather.gov Link |
---|---|---|---|
*Forecasted Canyon Release* | 63 cfs | ||
Guadalupe River near Bergheim | History | ||
Canyon Lake Inflow at Spring Branch | History | ||
*Canyon Dam Release at Sattler | History | ||
Comal River at New Braunfels | History | ||
San Marcos River at San Marcos | History | ||
Guadalupe River at Gonzales | History | ||
Guadalupe River at Cuero | History | ||
Guadalupe River at Victoria | History | ||
Guadalupe River near Tivoli | History | ||
Salt Water Barrier | INFLATED |
Passion for Service | Customer Driven | Ethical Leadership | Professional Excellence
Lead cooperative stewardship of the water resources within the Guadalupe River Basin to promote quality of life for all.